TLD | May-94 | Jun-94 | Jul-94 | Aug-94 | Sep-94 | Oct-94 | Nov-94 | Dec-94 | Jan-95 | Feb-95 | Mar-95 | Apr-95 | May-95 | Jun-95 | Jul-95 | Aug-95 | Sep-95 | Oct-95 | Nov-95 | Dec-95 | Jan-96 | Feb-96 | Mar-96 | Apr-96 | May-96 | Jun-96 | Jul-96 | Aug-96 | Sep-96 | Oct-96 | Nov-96 | Dec-96 | Jan-97 | Feb-97 | Mar-97 | Apr-97 | May-97 | Jun-97 | Jul-97 | Aug-97 | Sep-97 | Oct-97 | Nov-97 | Dec-97 | Jan-98 | Feb-98 | Mar-98 | Apr-98 | May-98 | Jun-98 | Jul-98 | Aug-98 | Sep-98 | Oct-98 | Nov-98 | Dec-98 | Jan-99 | Feb-99 | Mar-99 | Apr-99 | May-99 | Jun-99 | Jul-99 | Aug-99 | Sep-99 | Oct-99 | Nov-99 | Dec-99 | Jan-00 | Feb-00 | Mar-00 | Apr-00 | May-00 | Jun-00 | Jul-00 | Aug-00 | Sep-00 | Oct-00 | Nov-00 | Dec-00 | Jan-01 | Feb-01 | Mar-01 | Apr-01 | May-01 | Jun-01 | Jul-01 | Aug-01 | Sep-01 | Oct-01 | Nov-01 | Dec-01 | Jan-02 | Feb-02 | Mar-02 | Apr-02 | May-02 | Jun-02 | Jul-02 | Aug-02 | Sep-02 | Oct-02 | Nov-02 | Dec-02 | Jan-03 | Feb-03 | Mar-03 | Apr-03 | May-03 | Jun-03 | Jul-03 | Aug-03 | Sep-03 | Oct-03 | Nov-03 | Dec-03 | Jan-04 | Feb-04 | Mar-04 | Apr-04 | May-04 | Jun-04 | Jul-04 | Aug-04 | Sep-04 | Oct-04 | Nov-04 | Dec-04 | Jan-05 | Feb-05 | Mar-05 | Apr-05 | May-05 | Jun-05 | Jul-05 | Aug-05 | Sep-05 | Oct-05 | Nov-05 | Dec-05 | Jan-06 | Feb-06 | Mar-06 | Apr-06 | May-06 | Jun-06 | Jul-06 | Aug-06 | Sep-06 | Oct-06 | Nov-06 | Dec-06 | Jan-07 | Feb-07 | Mar-07 | Apr-07 | May-07 | Jun-07 | Jul-07 | Aug-07 | Sep-07 | Oct-07 | Nov-07 | Dec-07 | Jan-08 | Feb-08 | Mar-08 | Apr-08 | May-08 | Jun-08 | Jul-08 | Aug-08 | Sep-08 | Oct-08 | Nov-08 | Dec-08 | Jan-09 | Feb-09 | Mar-09 |
.parliament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 |
.cri | 36 | 34 | 34 | 35 | 35 | 34 | 35 | 35 | 35 | 36 | 37 | 37 | 37 | 37 | 38 | 38 | 38 | 37 | 37 | 37 | 37 | 37 | 37 | 38 | 36 | 37 | 38 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 45 | 42 | 41 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 39 | 39 | 39 | 37 | 36 | 36 | 36 | 36 | 38 | 38 | 38 | 36 | 36 | 37 | 37 | 37 | 37 | 39 | 39 | 39 | 39 | 38 | 39 | 38 | 33 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 30 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 |
.mil | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 5 | 6 | 3 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 9 | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 12 | 12 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 19 | 19 | 19 | 19 | 20 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 18 | 18 |
.iwi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 7 | 7 | 7 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 9 | 9 | 9 | 12 | 13 | 15 | 15 | 16 | 16 | 18 | 19 | 20 | 21 | 21 | 21 | 22 | 24 | 22 | 25 | 25 | 24 | 24 | 24 | 24 | 26 | 26 | 28 | 29 | 31 | 31 | 35 | 35 | 34 | 34 | 34 | 34 | 36 | 38 | 39 | 40 | 43 | 45 | 45 | 46 | 46 | 45 | 47 | 49 | 48 | 50 | 50 | 49 | 48 | 54 | 54 | 49 | 51 | 54 | 52 | 53 | 53 | 53 | 53 | 53 | 54 | 54 | 54 | 53 | 55 | 54 | 57 | 55 | 56 | 55 | 57 | 57 | 56 | 54 | 56 | 56 | 56 | 56 | 57 | 58 | 59 | 59 | 58 | 59 | 59 | 59 | 59 | 60 | 60 | 59 | 60 | 60 | 59 | 57 | 60 | 60 | 63 | 62 | 63 | 64 | 65 | 64 | 65 | 65 | 67 |
.maori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 366 | 358 | 363 | 365 | 368 | 372 | 383 | 386 | 388 | 397 | 410 | 428 | 308 | 302 | 305 | 310 | 310 | 308 | 318 | 334 | 346 | 351 | 362 | 369 | 347 | 354 | 361 | 373 | 376 | 380 | 371 | 375 | 371 | 382 | 377 | 384 | 376 | 375 | 385 | 385 | 390 | 401 | 404 | 412 | 413 | 421 | 436 | 452 | 452 | 453 | 460 | 458 | 458 | 459 | 468 | 473 | 475 | 473 | 470 | 486 | 468 | 486 | 493 | 483 | 486 | 493 | 504 | 504 | 506 | 507 | 516 | 512 | 513 | 523 | 520 | 534 | 531 | 535 | 544 |
.geek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 492 | 593 | 600 | 593 | 583 | 584 | 610 | 607 | 619 | 629 | 644 | 666 | 636 | 599 | 611 | 624 | 637 | 644 | 655 | 675 | 689 | 703 | 696 | 717 | 659 | 654 | 667 | 683 | 697 | 701 | 702 | 832 | 843 | 858 | 869 | 872 | 830 | 826 | 831 | 837 | 832 | 835 | 848 | 754 | 759 | 769 | 769 | 774 | 761 | 773 | 773 | 783 | 793 | 801 | 810 | 827 | 848 | 850 | 853 | 861 | 848 | 848 | 861 | 860 | 865 | 875 | 870 | 873 |
.govt | 48 | 49 | 51 | 56 | 57 | 57 | 60 | 61 | 62 | 67 | 70 | 71 | 71 | 75 | 79 | 79 | 83 | 88 | 90 | 96 | 98 | 107 | 111 | 115 | 120 | 126 | 128 | 138 | 151 | 157 | 160 | 167 | 172 | 181 | 184 | 200 | 207 | 215 | 222 | 233 | 234 | 240 | 248 | 251 | 258 | 264 | 271 | 277 | 279 | 287 | 291 | 298 | 308 | 318 | 323 | 327 | 330 | 331 | 337 | 340 | 344 | 347 | 355 | 365 | 370 | 368 | 373 | 379 | 376 | 374 | 382 | 386 | 386 | 393 | 399 | 405 | 412 | 424 | 435 | 440 | 440 | 449 | 457 | 463 | 475 | 488 | 503 | 515 | 521 | 526 | 529 | 540 | 548 | 557 | 562 | 575 | 587 | 591 | 606 | 612 | 618 | 626 | 633 | 642 | 639 | 639 | 658 | 659 | 662 | 667 | 675 | 679 | 687 | 697 | 698 | 700 | 704 | 710 | 709 | 718 | 718 | 715 | 717 | 713 | 711 | 712 | 724 | 728 | 737 | 742 | 746 | 755 | 763 | 769 | 785 | 787 | 793 | 799 | 810 | 824 | 827 | 830 | 827 | 834 | 843 | 852 | 853 | 859 | 865 | 868 | 874 | 878 | 884 | 889 | 887 | 881 | 891 | 898 | 905 | 909 | 913 | 923 | 928 | 931 | 936 | 939 | 944 | 951 | 951 | 958 | 961 | 965 | 972 | 977 | 978 | 979 | 982 | 985 | 988 |
.gen | 40 | 41 | 41 | 43 | 47 | 48 | 51 | 51 | 51 | 52 | 56 | 61 | 68 | 76 | 86 | 89 | 99 | 111 | 114 | 120 | 126 | 132 | 153 | 170 | 205 | 233 | 266 | 284 | 292 | 295 | 297 | 302 | 309 | 320 | 323 | 376 | 371 | 334 | 298 | 301 | 303 | 304 | 313 | 312 | 315 | 308 | 305 | 311 | 308 | 309 | 347 | 350 | 368 | 376 | 404 | 407 | 407 | 419 | 430 | 422 | 422 | 436 | 448 | 457 | 473 | 482 | 492 | 489 | 500 | 502 | 513 | 524 | 536 | 550 | 601 | 581 | 564 | 570 | 569 | 580 | 590 | 594 | 610 | 622 | 628 | 626 | 770 | 817 | 807 | 811 | 816 | 820 | 841 | 841 | 840 | 850 | 850 | 854 | 866 | 755 | 758 | 736 | 746 | 752 | 758 | 763 | 772 | 775 | 788 | 791 | 814 | 828 | 828 | 834 | 843 | 848 | 878 | 844 | 838 | 835 | 833 | 829 | 853 | 900 | 907 | 910 | 921 | 934 | 915 | 932 | 930 | 932 | 953 | 962 | 938 | 918 | 930 | 937 | 944 | 943 | 952 | 954 | 960 | 965 | 1003 | 1018 | 1027 | 1034 | 1044 | 1054 | 1063 | 1065 | 1066 | 1080 | 1088 | 1100 | 1105 | 1114 | 1127 | 1121 | 1133 | 1143 | 1148 | 1151 | 1151 | 1168 | 1188 | 1189 | 1193 | 1178 | 1200 | 1200 | 1191 | 1201 | 1205 | 1211 | 1211 | 1206 | 1204 |
.ac | 40 | 45 | 45 | 44 | 47 | 49 | 49 | 49 | 50 | 52 | 53 | 53 | 53 | 54 | 55 | 55 | 56 | 57 | 58 | 61 | 62 | 62 | 63 | 65 | 66 | 68 | 71 | 73 | 77 | 78 | 81 | 83 | 86 | 88 | 89 | 97 | 96 | 90 | 87 | 95 | 98 | 104 | 110 | 111 | 115 | 118 | 121 | 130 | 129 | 136 | 138 | 142 | 153 | 158 | 166 | 170 | 172 | 179 | 177 | 184 | 191 | 199 | 204 | 204 | 214 | 217 | 231 | 242 | 246 | 254 | 266 | 285 | 303 | 320 | 338 | 354 | 368 | 376 | 390 | 396 | 402 | 408 | 415 | 427 | 440 | 456 | 478 | 489 | 495 | 504 | 510 | 521 | 520 | 525 | 534 | 542 | 557 | 573 | 578 | 580 | 620 | 630 | 642 | 654 | 666 | 683 | 690 | 707 | 673 | 745 | 769 | 784 | 797 | 802 | 809 | 812 | 814 | 825 | 842 | 857 | 873 | 888 | 900 | 910 | 923 | 944 | 948 | 967 | 971 | 984 | 995 | 1000 | 1012 | 1012 | 1025 | 1072 | 1081 | 1088 | 1099 | 1116 | 1125 | 1138 | 1153 | 1168 | 1183 | 1201 | 1202 | 1221 | 1237 | 1238 | 1252 | 1268 | 1278 | 1286 | 1291 | 1304 | 1308 | 1318 | 1340 | 1349 | 1352 | 1371 | 1394 | 1413 | 1450 | 1466 | 1518 | 1544 | 1589 | 1582 | 1605 | 1603 | 1614 | 1646 | 1654 | 1662 | 1656 | 1680 | 1665 |
.school | 0 | 0 | 0 | 0 | 5 | 6 | 6 | 6 | 6 | 9 | 9 | 14 | 15 | 18 | 18 | 20 | 29 | 36 | 44 | 56 | 59 | 65 | 70 | 78 | 93 | 100 | 109 | 117 | 118 | 123 | 129 | 132 | 136 | 146 | 154 | 173 | 182 | 194 | 186 | 202 | 214 | 226 | 238 | 244 | 250 | 266 | 280 | 296 | 304 | 309 | 317 | 327 | 362 | 382 | 403 | 410 | 427 | 449 | 476 | 497 | 519 | 543 | 570 | 617 | 623 | 650 | 673 | 685 | 748 | 778 | 825 | 881 | 934 | 983 | 1031 | 1070 | 1101 | 1141 | 1167 | 1184 | 1221 | 1244 | 1273 | 1307 | 1358 | 1385 | 1422 | 1454 | 1496 | 1521 | 1543 | 1571 | 1591 | 1617 | 1642 | 1677 | 1698 | 1722 | 1743 | 1764 | 1806 | 1829 | 1849 | 1866 | 1888 | 1905 | 1922 | 1944 | 1965 | 1985 | 2015 | 2031 | 2055 | 2074 | 2084 | 2094 | 2114 | 2125 | 2127 | 2146 | 2173 | 2178 | 2182 | 2203 | 2218 | 2271 | 2292 | 2307 | 2314 | 2345 | 2359 | 2373 | 2391 | 2405 | 2410 | 2418 | 2427 | 2419 | 2430 | 2446 | 2452 | 2457 | 2483 | 2491 | 2518 | 2531 | 2538 | 2554 | 2565 | 2561 | 2581 | 2596 | 2595 | 2609 | 2612 | 2628 | 2637 | 2636 | 2650 | 2656 | 2659 | 2661 | 2672 | 2689 | 2686 | 2703 | 2727 | 2739 | 2754 | 2760 | 2775 | 2789 | 2801 | 2811 | 2821 | 2824 | 2820 | 2838 | 2839 |
.org | 16 | 16 | 17 | 20 | 21 | 22 | 22 | 24 | 26 | 26 | 29 | 32 | 34 | 39 | 41 | 41 | 44 | 54 | 64 | 75 | 79 | 93 | 118 | 144 | 165 | 178 | 198 | 242 | 261 | 286 | 321 | 352 | 368 | 393 | 435 | 512 | 541 | 551 | 574 | 614 | 652 | 703 | 732 | 749 | 783 | 812 | 859 | 904 | 929 | 954 | 996 | 1066 | 1158 | 1206 | 1244 | 1273 | 1324 | 1395 | 1449 | 1497 | 1539 | 1613 | 1670 | 1815 | 1877 | 2017 | 2141 | 2191 | 2372 | 2420 | 2596 | 2733 | 2847 | 3007 | 3176 | 3387 | 3538 | 3715 | 3876 | 4026 | 4172 | 4303 | 4475 | 4616 | 4711 | 4802 | 4962 | 5141 | 5225 | 5341 | 5465 | 5518 | 5568 | 5638 | 5777 | 5881 | 5971 | 6077 | 6165 | 6315 | 6463 | 6613 | 6695 | 6771 | 6859 | 6979 | 7062 | 7194 | 7277 | 7416 | 7580 | 7762 | 7875 | 8028 | 8103 | 8191 | 8309 | 8447 | 8584 | 8727 | 8898 | 9047 | 9266 | 9412 | 9597 | 9767 | 9941 | 10098 | 10209 | 10355 | 10555 | 10790 | 10999 | 11210 | 11379 | 11595 | 11770 | 11971 | 12119 | 12256 | 12404 | 12597 | 12829 | 13018 | 13321 | 13651 | 13963 | 14272 | 14537 | 14741 | 15009 | 15220 | 15441 | 15716 | 15952 | 16115 | 16409 | 16675 | 16952 | 17245 | 17519 | 17767 | 18051 | 18218 | 18393 | 18652 | 18765 | 19012 | 19267 | 19480 | 19612 | 19755 | 19949 | 20180 | 20225 | 20309 | 20407 | 20454 | 20545 |
.net | 12 | 12 | 12 | 12 | 12 | 14 | 18 | 17 | 18 | 18 | 19 | 19 | 20 | 19 | 21 | 20 | 20 | 21 | 21 | 26 | 26 | 27 | 28 | 28 | 29 | 31 | 31 | 32 | 33 | 61 | 75 | 78 | 91 | 99 | 118 | 146 | 167 | 173 | 183 | 204 | 210 | 220 | 233 | 242 | 254 | 273 | 403 | 474 | 501 | 528 | 596 | 624 | 772 | 798 | 862 | 834 | 880 | 966 | 1020 | 1049 | 1052 | 1057 | 1105 | 1189 | 1324 | 1476 | 1681 | 1778 | 1985 | 2124 | 2362 | 2578 | 2778 | 2962 | 3200 | 3335 | 3412 | 3548 | 3781 | 3889 | 4061 | 4136 | 4275 | 4402 | 4472 | 4538 | 4777 | 4923 | 5009 | 5089 | 5140 | 5161 | 5183 | 5234 | 5327 | 5561 | 6179 | 6427 | 6574 | 6597 | 6731 | 6917 | 7129 | 7453 | 7552 | 7618 | 7753 | 7885 | 7532 | 7188 | 7336 | 7549 | 7689 | 7822 | 7976 | 8017 | 8143 | 8252 | 8390 | 8515 | 8659 | 8794 | 9482 | 9723 | 9878 | 10012 | 10177 | 10184 | 10290 | 10447 | 10648 | 10882 | 11111 | 11312 | 11065 | 11195 | 11409 | 11592 | 11653 | 11900 | 12181 | 12364 | 12719 | 12986 | 13342 | 13633 | 13953 | 14410 | 14694 | 14969 | 15276 | 15524 | 15747 | 16070 | 16370 | 16554 | 16930 | 17216 | 17517 | 17813 | 17994 | 18243 | 18551 | 18715 | 18900 | 19217 | 19313 | 19537 | 19709 | 19894 | 19932 | 20015 | 20162 | 20330 | 20286 | 20299 | 20300 | 20266 | 20336 |
.co | 144 | 158 | 185 | 217 | 238 | 266 | 294 | 315 | 353 | 379 | 425 | 489 | 577 | 681 | 777 | 920 | 1085 | 1302 | 1617 | 1987 | 2227 | 2551 | 3043 | 3379 | 3801 | 4179 | 4579 | 5319 | 5798 | 6400 | 6965 | 7458 | 7857 | 8343 | 8807 | 10008 | 10451 | 10771 | 10958 | 11769 | 12639 | 13483 | 13989 | 14383 | 14803 | 15121 | 15962 | 16740 | 17456 | 18084 | 18962 | 19716 | 21172 | 22180 | 22731 | 23512 | 24325 | 25463 | 26647 | 27800 | 28917 | 30146 | 31583 | 33284 | 35401 | 37609 | 40087 | 41489 | 44006 | 46318 | 49766 | 52957 | 55613 | 58648 | 61865 | 64315 | 65728 | 68202 | 70818 | 72472 | 73854 | 75557 | 77652 | 79332 | 80839 | 82696 | 85188 | 86617 | 87071 | 88080 | 88891 | 89688 | 90339 | 91096 | 92293 | 94064 | 94615 | 95338 | 95446 | 96659 | 98425 | 100274 | 101589 | 102251 | 102859 | 103847 | 105624 | 107523 | 108610 | 110656 | 112372 | 114429 | 116159 | 118134 | 119666 | 120773 | 122148 | 124133 | 126762 | 128866 | 131334 | 133399 | 136241 | 138774 | 141129 | 143253 | 145725 | 147736 | 149544 | 152214 | 154721 | 157238 | 160056 | 163128 | 165197 | 167989 | 171174 | 174049 | 177006 | 179262 | 182060 | 184808 | 189123 | 192663 | 196953 | 200923 | 204520 | 208881 | 212099 | 216115 | 220423 | 223345 | 226309 | 229688 | 233233 | 236362 | 241015 | 245342 | 249984 | 254285 | 257488 | 261980 | 267079 | 269562 | 272870 | 276270 | 278838 | 282531 | 285876 | 288994 | 292048 | 294557 | 296142 | 299555 | 299318 | 299986 | 300919 | 302527 | 304330 |
Total | 338 | 357 | 387 | 429 | 464 | 498 | 537 | 560 | 603 | 641 | 701 | 779 | 878 | 1002 | 1118 | 1265 | 1459 | 1711 | 2050 | 2464 | 2721 | 3078 | 3627 | 4022 | 4521 | 4958 | 5426 | 6251 | 6777 | 7448 | 8076 | 8620 | 9069 | 9620 | 10160 | 11566 | 12068 | 12380 | 12556 | 13495 | 14400 | 15330 | 15914 | 16343 | 16829 | 17215 | 18254 | 19186 | 19958 | 20658 | 21699 | 22576 | 24348 | 25475 | 26190 | 26991 | 27922 | 29259 | 30595 | 31848 | 33043 | 34400 | 35996 | 37992 | 40343 | 42883 | 45720 | 47317 | 50296 | 52828 | 56765 | 60400 | 63453 | 66922 | 70671 | 73510 | 75186 | 78040 | 81099 | 83052 | 84805 | 86755 | 89221 | 91233 | 92988 | 95057 | 98168 | 100022 | 100693 | 101941 | 102963 | 103888 | 104659 | 105577 | 107046 | 109221 | 110530 | 111656 | 112054 | 113358 | 115866 | 118062 | 119726 | 120833 | 121668 | 122885 | 124945 | 127156 | 127977 | 129927 | 132056 | 135069 | 137078 | 139381 | 141165 | 142468 | 144092 | 146347 | 149269 | 151711 | 154558 | 156939 | 160762 | 163738 | 166407 | 168926 | 171807 | 174061 | 176094 | 179149 | 182095 | 185129 | 188454 | 191971 | 193989 | 197113 | 200712 | 203994 | 207228 | 209927 | 213194 | 216353 | 221433 | 225475 | 230531 | 235916 | 239460 | 244608 | 248416 | 252928 | 257872 | 261283 | 264711 | 268744 | 272752 | 276273 | 281635 | 286539 | 291817 | 296722 | 300397 | 305446 | 311198 | 314053 | 317772 | 321817 | 324722 | 328951 | 332794 | 336305 | 339612 | 342345 | 344293 | 348186 | 347969 | 348769 | 349802 | 351464 | 353430 |
Growth(%) | 5.62 | 8.40 | 10.85 | 8.16 | 7.33 | 7.83 | 4.28 | 7.68 | 6.30 | 9.36 | 11.13 | 12.71 | 14.12 | 11.58 | 13.15 | 15.34 | 17.27 | 19.81 | 20.20 | 10.43 | 13.12 | 17.84 | 10.89 | 12.41 | 9.67 | 9.44 | 15.20 | 8.41 | 9.90 | 8.43 | 6.74 | 5.21 | 6.08 | 5.61 | 13.84 | 4.34 | 2.59 | 1.42 | 7.48 | 6.71 | 6.46 | 3.81 | 2.70 | 2.97 | 2.29 | 6.04 | 5.11 | 4.02 | 3.51 | 5.04 | 4.04 | 7.85 | 4.63 | 2.81 | 3.06 | 3.45 | 4.79 | 4.57 | 4.10 | 3.75 | 4.11 | 4.64 | 5.55 | 6.19 | 6.30 | 6.62 | 3.49 | 6.30 | 5.03 | 7.45 | 6.40 | 5.05 | 5.47 | 5.60 | 4.02 | 2.28 | 3.80 | 3.92 | 2.41 | 2.11 | 2.30 | 2.84 | 2.26 | 1.92 | 2.23 | 3.27 | 1.89 | 0.67 | 1.24 | 1.00 | 0.90 | 0.74 | 0.88 | 1.39 | 2.03 | 1.20 | 1.02 | 0.36 | 1.16 | 2.21 | 1.90 | 1.41 | 0.92 | 0.69 | 1.00 | 1.68 | 1.77 | 0.65 | 1.52 | 1.64 | 2.28 | 1.49 | 1.68 | 1.28 | 0.92 | 1.14 | 1.56 | 2.00 | 1.64 | 1.88 | 1.54 | 2.44 | 1.85 | 1.63 | 1.51 | 1.71 | 1.31 | 1.17 | 1.73 | 1.64 | 1.67 | 1.80 | 1.87 | 1.05 | 1.61 | 1.83 | 1.64 | 1.59 | 1.30 | 1.56 | 1.48 | 2.35 | 1.83 | 2.24 | 2.34 | 1.50 | 2.15 | 1.56 | 1.82 | 1.95 | 1.32 | 1.31 | 1.52 | 1.49 | 1.29 | 1.94 | 1.74 | 1.84 | 1.68 | 1.24 | 1.68 | 1.88 | 0.92 | 1.18 | 1.27 | 0.90 | 1.30 | 1.17 | 1.06 | 0.98 | 0.80 | 0.57 | 1.13 | -0.06 | 0.23 | 0.30 | 0.48 | 0.56 | |
